Governing Body Attendance
Table Key
| Code | Meaning |
| Y | Attended meeting |
| A | Apologies sent and accepted by meeting |
| N | Did not attend |
2024-25 Corporation Road Governor Attendance
| 2024-11-14 | 2024-09-16 | |
| Amy Blackburn | Y | AA |
| Christine Archer | Y | Y |
| Julie Davidson | Y | AA |
| Mark Dipple | Y | Y |
| Michael Kobimdi Okwuwa | N | – |
| Steven Brack | Y | Y |
| Syed Marjanul | Y | N |
2022-23 Corporation Road Governor Attendance
| Thursday 24 November 2022 | Thursday 9 March 2023 | ||||
| Chris Archer Appointed 5 December 2019 – 4 December 2023 | present | present | |||
| Steven Brack Appointed 12 December 2019 – 11 December 2023 | present | present | |||
| Julie Davidson Appointed 12 December 2019 – 11 December 2023 | present | present | |||
| Yvonne Richardson Appointed 12 December 2019 – 11 December 2023 | present | present | |||
| Neil Kang-Scarth Appointed 8 July 2021 – 7 July 2025 | present | apologies for absence given and accepted | |||
| Mark Dipple Appointed 1 September 2022 (ex. Officio) | present | present | |||
| Gareth McManus | not present | present |
2021-22 Corporation Road Governor Attendance
| Name of Governor | 8th September 2021 | 20th October 2021 | 15th December 2021 | 6th April 2022 | Count |
| Mr S Brack | YES | YES | YES | YES | 4(4) |
| Mr P Greenwood | YES | No apologies received – resignation submitted | 1(2) | ||
| Mrs Y Richardson | YES | YES | YES | YES | 4(4) |
| Ms J Davidson | YES | Apologies tendered and accepted by the Governing Body | YES | YES | 3(4) |
| Mrs A Pringleton | Apologies tendered and accepted by the Governing Body | 0(1) | |||
| Mr N Kang-Scarth | YES | YES | YES | YES | 4(4) |
| Mrs C Archer | YES | YES | YES | YES | 4(4) |
| Mrs R Pavey | YES | YES | YES | 3(3) | |
| Ms V Johnston | YES | YES | YES | 3(3) |
